1 - 20 of 20 results
Refine Your Search
Catalogue # | Title | Type | Subject | Description | |
---|---|---|---|---|---|
2019.439.2803 | Photos of places , duck hunt, and whale on GCI |
|
| Photos of places, duck hunt, and whale on GCI. A= Bunker Boatyard 1965-1970s, B= Ice in the Creek Feb 12, 1934. C= Ice in the Pool Feb 6, 1934. D= town dock 1940s or 1960?. E= Cranberry Road from Dolly Hill. Duck and geese hunt on the El Pescado. G= Whale washed up on the back of the island (1919?), see report of Dr. Bowditch on Islesford.. H= Raymond Bunker's car on ice in the pool Feb. 12, 1934. I= Unknown car. | Description: Photos of places, duck hunt, and whale on GCI. A= Bunker Boatyard 1965-1970s, B= Ice in the Creek Feb 12, 1934. C= Ice in the Pool Feb 6, 1934. D= town dock 1940s or 1960?. E= Cranberry Road from Dolly Hill. Duck and geese hunt on the El Pescado. G= Whale washed up on the back of the island (1919?), see report of Dr. Bowditch on Islesford.. H= Raymond Bunker's car on ice in the pool Feb. 12, 1934. I= Unknown car. |
2016.347.2112 | Collage of dog photos by Susan White ca. 2010 |
|
| Photographs. Collage of colorful dog photos made by Susan White dogs identified as: Jack, Casey, Ollie, Loki, Brady, Sailor, Hermiga (?), Cappy, MyaLunaTide and Rosie. Unknown date but modern 2010ish? Black frame. | Description: Photographs. Collage of colorful dog photos made by Susan White dogs identified as: Jack, Casey, Ollie, Loki, Brady, Sailor, Hermiga (?), Cappy, MyaLunaTide and Rosie. Unknown date but modern 2010ish? Black frame. |
2003.87.646 | Andy is Brave poster |
|
| Poster, "Andy is Brave", showing little boy pointing to apples on apple tree, owned by "Mrs. White" | Description: Poster, "Andy is Brave", showing little boy pointing to apples on apple tree, owned by "Mrs. White" |
2003.69.516 | Photos of animals |
|
| Collection of photos, Animals | |
2022.615.3108 | Hemlock Looper Infestation |
|
| A multiple page document about the effects of the Hemlock Looper. The Hemlock Looper is a caterpillar that eat the needles off of Hemlock trees. This causes Hemlock trees to die within a year of the caterpillars eating them. The document suggests that the forest service takes a look at the trees so that they can determine the life span. It goes on to say that the trees can be spread with a replant for the looper, and that the state could pay for up to 50% of the cost. | Description: A multiple page document about the effects of the Hemlock Looper. The Hemlock Looper is a caterpillar that eat the needles off of Hemlock trees. This causes Hemlock trees to die within a year of the caterpillars eating them. The document suggests that the forest service takes a look at the trees so that they can determine the life span. It goes on to say that the trees can be spread with a replant for the looper, and that the state could pay for up to 50% of the cost. [show more] |
1000.0.940 | Henry Finkelstein artwork |
|
| 1998 Card with Henry Finkelstein's oil on canvas "From Under the Plum Trees" print featured on the front | Description: 1998 Card with Henry Finkelstein's oil on canvas "From Under the Plum Trees" print featured on the front |
1000.0.1310 | Canada goose decoy |
|
| Decoy. Wood, Canada goose, written on bottom "LT WARD + BRO" and "Crisfield, MD" | Description: Decoy. Wood, Canada goose, written on bottom "LT WARD + BRO" and "Crisfield, MD" |
2012.210.1790 | Nathan Rome with large cod 1958 |
|
| Photo, Back from deep sea fishing. Nathan Rome with largest catch by Jud (Reed ?)- a cod. Wilbur Reed and unidentified children looking on - Cranberry Isles, Maine (circa summer 1958) | Description: Photo, Back from deep sea fishing. Nathan Rome with largest catch by Jud (Reed ?)- a cod. Wilbur Reed and unidentified children looking on - Cranberry Isles, Maine (circa summer 1958) |
2011.158.1389 | Heck of a Halibut, article 2004; Bracy's 200-pound halibut |
|
| Newspaper clipping, Mount Desert Islander, 17 Jun 2004, "Heck of a Halibut... Cranberry Isles fisherman Junior Bracy caught this nearly 200-pound halibut while out fishing off Duck Island on June 7. It dressed out at 154 pounds. Mr. Bracy and his sternman, son Scott, are third and fourth generation fishermen from Cranberry Island." | Description: Newspaper clipping, Mount Desert Islander, 17 Jun 2004, "Heck of a Halibut... Cranberry Isles fisherman Junior Bracy caught this nearly 200-pound halibut while out fishing off Duck Island on June 7. It dressed out at 154 pounds. Mr. Bracy and his sternman, son Scott, are third and fourth generation fishermen from Cranberry Island." |
1000.28.404 | Shark attack |
|
| Photo, 8" x 10", boat with patched hole caused by shark attack (see items 400-406) | Description: Photo, 8" x 10", boat with patched hole caused by shark attack (see items 400-406) |
1000.28.405 | Letter from Harvard to Saltonstall re: shark |
|
| Letter, from Henry B. Bigelow, Museum of Comparative Zoology, Harvard College, Cambridge MA, 1 Sep 1955, to John L. Saltonstall, asking for sample teeth from shark that attacked boat (see items 400-406) | Description: Letter, from Henry B. Bigelow, Museum of Comparative Zoology, Harvard College, Cambridge MA, 1 Sep 1955, to John L. Saltonstall, asking for sample teeth from shark that attacked boat (see items 400-406) |
1000.28.406 | Letter from Harvard to Saltonstall re: shark |
|
| Letter, from Henry B. Bigelow, Museum of Comparative Zoology, Harvard College, Cambridge MA, 6 Sep 1955, to John L. Saltonstall, identifying man-eating shark that attacked boat | Description: Letter, from Henry B. Bigelow, Museum of Comparative Zoology, Harvard College, Cambridge MA, 6 Sep 1955, to John L. Saltonstall, identifying man-eating shark that attacked boat |
1000.28.403 | Shark hanging at GCI dock |
|
| Photo, 8" x 10", dead shark hanging at dock on Great Cranberry Island (see items 400-406) | Description: Photo, 8" x 10", dead shark hanging at dock on Great Cranberry Island (see items 400-406) |
1000.28.400 | John Saltonstall, 77, kills attacking shark |
|
| Newspaper clipping, Boston Globe, 5 Aug 1955, "John Saltonstall, 77, kills attacking shark", with photo of John Saltonstall, also with envelope that held the clippings | Description: Newspaper clipping, Boston Globe, 5 Aug 1955, "John Saltonstall, 77, kills attacking shark", with photo of John Saltonstall, also with envelope that held the clippings |
1000.0.1519 | Seagull in flight |
|
| Photo, Picture of seagull in flight | |
1000.0.1372 | Eider duck decoy |
|
| Eider duck decoy made by Wesley Bracy, Jr., carved on bottom "WB", written on bottom on paper labels "107" | Description: Eider duck decoy made by Wesley Bracy, Jr., carved on bottom "WB", written on bottom on paper labels "107" |
1000.0.1296 | Wood duck decoys carved BS and LCS |
|
| Decoys. Collection of 2 wood duck decoys, very rustic, one with carved "BS", the other with carved "LCS". (See also two other primitive decoys with B.S. 2016.355.2120. (B.S. could indicate Bert or Boynton Stanley.) | Description: Decoys. Collection of 2 wood duck decoys, very rustic, one with carved "BS", the other with carved "LCS". (See also two other primitive decoys with B.S. 2016.355.2120. (B.S. could indicate Bert or Boynton Stanley.) |
2016.345.2111 | Scans of seven large-format slides by Michael Macfarlan 1955 |
|
| Photographs. Scans of seven large-format color slides taken by Michael Macfarlan in 1955. Two (F-G) are of the Lewis Stanley boathouses on GCI. Five are of the 1,000 lb. Carcharodon carcharias "man-eater" shark harpooned by Capt. Lyndon "Tud" Bunker and John L. Saltonstall aboard his 32-foot cabin cruiser, Thetis, in August of 1955. According to newspaper articles (see items 1000.28.400-406), the shark rammed a hole below the waterline about three feet from the bow, forcing the Captain to land the boat on Bakers Island where Macfarlan took these photos. The shark was shot and killed by a boat coming to their rescue. The shark was identified by one of its teeth by Henry B. Bigelow of the Museum of Comparative Zoology at Harvard College in September 1955. The photographs show John Saltonstall in blue jacket and white cap with Tud Bunker (tan pants) and Dorothy Macfarlan (photographer's mother) in white with white hat on Bakers Island with the boat and the shark. | Description: Photographs. Scans of seven large-format color slides taken by Michael Macfarlan in 1955. Two (F-G) are of the Lewis Stanley boathouses on GCI. Five are of the 1,000 lb. Carcharodon carcharias "man-eater" shark harpooned by Capt. Lyndon "Tud" Bunker and John L. Saltonstall aboard his 32-foot cabin cruiser, Thetis, in August of 1955. According to newspaper articles (see items 1000.28.400-406), the shark rammed a hole below the waterline about three feet from the bow, forcing the Captain to land the boat on Bakers Island where Macfarlan took these photos. The shark was shot and killed by a boat coming to their rescue. The shark was identified by one of its teeth by Henry B. Bigelow of the Museum of Comparative Zoology at Harvard College in September 1955. The photographs show John Saltonstall in blue jacket and white cap with Tud Bunker (tan pants) and Dorothy Macfarlan (photographer's mother) in white with white hat on Bakers Island with the boat and the shark. [show more] |
1000.0.1309 | Taxidermist made Stuffed Pheasant |
|
| Taxidermy, bird, stuffed pheasant, maker unknown | |
1000.46.255 | Poem: "The Unfruitful Tree" |
|
| Poem, handwritten, "The Unfruitful Tree" | Description: Poem, handwritten, "The Unfruitful Tree" |