1 - 8 of 8 results
Refine Your Search
Catalogue # | Title | Type | Subject | Description | |
---|---|---|---|---|---|
2019.439.2803 | Photos of places , duck hunt, and whale on GCI |
|
| Photos of places, duck hunt, and whale on GCI. A= Bunker Boatyard 1965-1970s, B= Ice in the Creek Feb 12, 1934. C= Ice in the Pool Feb 6, 1934. D= town dock 1940s or 1960?. E= Cranberry Road from Dolly Hill. Duck and geese hunt on the El Pescado. G= Whale washed up on the back of the island (1919?), see report of Dr. Bowditch on Islesford.. H= Raymond Bunker's car on ice in the pool Feb. 12, 1934. I= Unknown car. | Description: Photos of places, duck hunt, and whale on GCI. A= Bunker Boatyard 1965-1970s, B= Ice in the Creek Feb 12, 1934. C= Ice in the Pool Feb 6, 1934. D= town dock 1940s or 1960?. E= Cranberry Road from Dolly Hill. Duck and geese hunt on the El Pescado. G= Whale washed up on the back of the island (1919?), see report of Dr. Bowditch on Islesford.. H= Raymond Bunker's car on ice in the pool Feb. 12, 1934. I= Unknown car. |
2016.347.2112 | Collage of dog photos by Susan White ca. 2010 |
|
| Photographs. Collage of colorful dog photos made by Susan White dogs identified as: Jack, Casey, Ollie, Loki, Brady, Sailor, Hermiga (?), Cappy, MyaLunaTide and Rosie. Unknown date but modern 2010ish? Black frame. | Description: Photographs. Collage of colorful dog photos made by Susan White dogs identified as: Jack, Casey, Ollie, Loki, Brady, Sailor, Hermiga (?), Cappy, MyaLunaTide and Rosie. Unknown date but modern 2010ish? Black frame. |
2003.69.516 | Photos of animals |
|
| Collection of photos, Animals | |
2012.210.1790 | Nathan Rome with large cod 1958 |
|
| Photo, Back from deep sea fishing. Nathan Rome with largest catch by Jud (Reed ?)- a cod. Wilbur Reed and unidentified children looking on - Cranberry Isles, Maine (circa summer 1958) | Description: Photo, Back from deep sea fishing. Nathan Rome with largest catch by Jud (Reed ?)- a cod. Wilbur Reed and unidentified children looking on - Cranberry Isles, Maine (circa summer 1958) |
1000.28.404 | Shark attack |
|
| Photo, 8" x 10", boat with patched hole caused by shark attack (see items 400-406) | Description: Photo, 8" x 10", boat with patched hole caused by shark attack (see items 400-406) |
1000.28.403 | Shark hanging at GCI dock |
|
| Photo, 8" x 10", dead shark hanging at dock on Great Cranberry Island (see items 400-406) | Description: Photo, 8" x 10", dead shark hanging at dock on Great Cranberry Island (see items 400-406) |
1000.0.1519 | Seagull in flight |
|
| Photo, Picture of seagull in flight | |
2016.345.2111 | Scans of seven large-format slides by Michael Macfarlan 1955 |
|
| Photographs. Scans of seven large-format color slides taken by Michael Macfarlan in 1955. Two (F-G) are of the Lewis Stanley boathouses on GCI. Five are of the 1,000 lb. Carcharodon carcharias "man-eater" shark harpooned by Capt. Lyndon "Tud" Bunker and John L. Saltonstall aboard his 32-foot cabin cruiser, Thetis, in August of 1955. According to newspaper articles (see items 1000.28.400-406), the shark rammed a hole below the waterline about three feet from the bow, forcing the Captain to land the boat on Bakers Island where Macfarlan took these photos. The shark was shot and killed by a boat coming to their rescue. The shark was identified by one of its teeth by Henry B. Bigelow of the Museum of Comparative Zoology at Harvard College in September 1955. The photographs show John Saltonstall in blue jacket and white cap with Tud Bunker (tan pants) and Dorothy Macfarlan (photographer's mother) in white with white hat on Bakers Island with the boat and the shark. | Description: Photographs. Scans of seven large-format color slides taken by Michael Macfarlan in 1955. Two (F-G) are of the Lewis Stanley boathouses on GCI. Five are of the 1,000 lb. Carcharodon carcharias "man-eater" shark harpooned by Capt. Lyndon "Tud" Bunker and John L. Saltonstall aboard his 32-foot cabin cruiser, Thetis, in August of 1955. According to newspaper articles (see items 1000.28.400-406), the shark rammed a hole below the waterline about three feet from the bow, forcing the Captain to land the boat on Bakers Island where Macfarlan took these photos. The shark was shot and killed by a boat coming to their rescue. The shark was identified by one of its teeth by Henry B. Bigelow of the Museum of Comparative Zoology at Harvard College in September 1955. The photographs show John Saltonstall in blue jacket and white cap with Tud Bunker (tan pants) and Dorothy Macfarlan (photographer's mother) in white with white hat on Bakers Island with the boat and the shark. [show more] |