1 - 23 of 23 results
Refine Your Search
Subject
- Businesses✖
- Boatbuilding Business✖
- Fishery Business (1)
- Nature (1)
- People (5)
- Structures (1)
- Vessels (5)
Type
- Document (14)
- Image (4)
- Object (4)
- Publication (1)
Place
- Great Cranberry Island (2)
- none (21)
Date
Tags
Catalogue # | Title | Type | Subject | Description | |
---|---|---|---|---|---|
2021.456.2924 | Letter to Captain Lew Stanley from Barbara Donald. |
|
| A letter to Lew Stanley from Barbara Donald. This letter basically says that Barbara is going to Europe for the summer and won't be going to Cranberry. She also mentions some oars, and owing Lew money. | Description: A letter to Lew Stanley from Barbara Donald. This letter basically says that Barbara is going to Europe for the summer and won't be going to Cranberry. She also mentions some oars, and owing Lew money. |
2015.316.2077 | Ledgers from Lewis Stanley boatyard, 19th century |
|
| Collection of three scanned ledger account books originally from the Lewis Stanley boatyard. Ledgers were inherited by donor from his great uncle Lewis Stanley. (See scans on gcihs-nas\photo\Museum Photos\2015.316.2077_SchmidtLedgers and on DVD; ledgers were originally returned to donor August 2015; then all were donated to museum June 2017). Ledger A1: Measures 8.25H x 7: W x .5” thick. First page: George N. Spurling, Cranberry Isles; and [unreadable name below Spurling] Machias Port. Entries run from 1855-1870, with the last four pages dated 1855 pertaining to WatterWitch (Water Witch, Waterwitch, spelling and capitalization varies) stocks and specifics. Account entries recorded for the WatterWitch, Schooner Rozella, and Schooner Caressa. Names mentioned: Walton, Guptill, Haynes, Stanley, Spurling, Ferrin, Wentworth, Young, Saddler, Ladd. Commodities: fish and oil mostly; stocks and figuring notations in pen and pencil by different hands. First page states Schooner Hannah & Abigail bought in Boston May 6th, 1849. First entry is “E.B. Stanley, Cranberry Isles Oct. 9th, 1858 for $21 dollars on account of my share of fish bought on board Sch. WatterWitch this season. Asa [D?] Stanley.”Ledger B2: Measures 8”H x 6.75” W x .5” thick. Inside front cover is written: “Jonas Blood born April 15th, 1774.” First page begins with January 1st 1859 listing sale of butter, pork, and eggs. Ledger records expenses and sales of produce and other items through April 1862 and appears to be written by all the same hand. [For some info on Jonas Blood: probably born New Hampshire. http://gen.plagge.org/individual.php?pid=I16094&ged=plagge.ged Jonas Blood:b..c1774 d.5/21/1870, age 96 By genealogy.com.] Ledger C3: 14" H x 3.75" W x 1" thick. Label on front cover: Sanborn & Carter, Publishers, Booksellers and Blank Book Manufacturers, No. 55 Exchange Street, Portland, Maine. Small envelope and letter addressed to Mrs. E. B. Stanley, Cranberry Isles, Maine, postmarked Waltham MA, Nov 17/12M/1908 (03?) with 2 cent stamp. Reverse postmark is Cranberry Isles 1908(3)? Begins "North East Harbor, Lindsay,” ends: "Hastily, Carol(?)" Many pages have been cut out from the beginning of this ledger. First entry, is on page 85 and starts: “Boston Dec. 6th 1879 Sch. S.L. Foster. Page 93 is “Boston Dec 14, 1885.” Page 98 deals with the estate of Enoch B. Stanley and Lewis B. Stanley 1903 and continues with various documents and deeds to 1908 (to page 151). Then returns to accounts for the S. L. Foster 1889. Page 176 begins accounts for the Schooner Rozella 1882, then to 1881, and goes back to deeds and correspondence p. 196 for 1908. P. 198 goes back to the Sch. Foster and alternates between accounts re: Foster and Rozella. Two small loose account papers between p. 212 and 213. The ledger goes back and forth between years and schooners and deeds throughout the book. Last pages of ledger date Jan 18, 1913 and begin with “I expressly forbade Lewis to connect the new building with the original fish house of the heirs of E. B. Stanley…..” (See also 2017.389.2164 and 2017.388.2163) See also notes from Charles Liebow email 2019 re: boat builders with this ledger. | Description: Collection of three scanned ledger account books originally from the Lewis Stanley boatyard. Ledgers were inherited by donor from his great uncle Lewis Stanley. (See scans on gcihs-nas\photo\Museum Photos\2015.316.2077_SchmidtLedgers and on DVD; ledgers were originally returned to donor August 2015; then all were donated to museum June 2017). Ledger A1: Measures 8.25H x 7: W x .5” thick. First page: George N. Spurling, Cranberry Isles; and [unreadable name below Spurling] Machias Port. Entries run from 1855-1870, with the last four pages dated 1855 pertaining to WatterWitch (Water Witch, Waterwitch, spelling and capitalization varies) stocks and specifics. Account entries recorded for the WatterWitch, Schooner Rozella, and Schooner Caressa. Names mentioned: Walton, Guptill, Haynes, Stanley, Spurling, Ferrin, Wentworth, Young, Saddler, Ladd. Commodities: fish and oil mostly; stocks and figuring notations in pen and pencil by different hands. First page states Schooner Hannah & Abigail bought in Boston May 6th, 1849. First entry is “E.B. Stanley, Cranberry Isles Oct. 9th, 1858 for $21 dollars on account of my share of fish bought on board Sch. WatterWitch this season. Asa [D?] Stanley.”Ledger B2: Measures 8”H x 6.75” W x .5” thick. Inside front cover is written: “Jonas Blood born April 15th, 1774.” First page begins with January 1st 1859 listing sale of butter, pork, and eggs. Ledger records expenses and sales of produce and other items through April 1862 and appears to be written by all the same hand. [For some info on Jonas Blood: probably born New Hampshire. http://gen.plagge.org/individual.php?pid=I16094&ged=plagge.ged Jonas Blood:b..c1774 d.5/21/1870, age 96 By genealogy.com.] Ledger C3: 14" H x 3.75" W x 1" thick. Label on front cover: Sanborn & Carter, Publishers, Booksellers and Blank Book Manufacturers, No. 55 Exchange Street, Portland, Maine. Small envelope and letter addressed to Mrs. E. B. Stanley, Cranberry Isles, Maine, postmarked Waltham MA, Nov 17/12M/1908 (03?) with 2 cent stamp. Reverse postmark is Cranberry Isles 1908(3)? Begins "North East Harbor, Lindsay,” ends: "Hastily, Carol(?)" Many pages have been cut out from the beginning of this ledger. First entry, is on page 85 and starts: “Boston Dec. 6th 1879 Sch. S.L. Foster. Page 93 is “Boston Dec 14, 1885.” Page 98 deals with the estate of Enoch B. Stanley and Lewis B. Stanley 1903 and continues with various documents and deeds to 1908 (to page 151). Then returns to accounts for the S. L. Foster 1889. Page 176 begins accounts for the Schooner Rozella 1882, then to 1881, and goes back to deeds and correspondence p. 196 for 1908. P. 198 goes back to the Sch. Foster and alternates between accounts re: Foster and Rozella. Two small loose account papers between p. 212 and 213. The ledger goes back and forth between years and schooners and deeds throughout the book. Last pages of ledger date Jan 18, 1913 and begin with “I expressly forbade Lewis to connect the new building with the original fish house of the heirs of E. B. Stanley…..” (See also 2017.389.2164 and 2017.388.2163) See also notes from Charles Liebow email 2019 re: boat builders with this ledger. [show more] |
2005.119.1840 | Negative and print of Lewis Stanley boatyard in winter |
|
| Photo. Negative and 11"x14" photo of Lewis (Lew) Stanley's boatyard located on the pool during the wintertime with the pool frozen. The boatyard was later sold to Heliker and LaHotan and they tore it down because it was a hazard and in rough shape. Mickey Macfarlan who said that towards the end of his life Lew Stanley was hard up for money and could no longer repair the boatyard. Mickey said Lew was always complaining that people were stealing from the boatyard - the second floor of it was chock full of all sorts of things. Mickey mentioned that the boatyard itself was "tremendously large" | Description: Photo. Negative and 11"x14" photo of Lewis (Lew) Stanley's boatyard located on the pool during the wintertime with the pool frozen. The boatyard was later sold to Heliker and LaHotan and they tore it down because it was a hazard and in rough shape. Mickey Macfarlan who said that towards the end of his life Lew Stanley was hard up for money and could no longer repair the boatyard. Mickey said Lew was always complaining that people were stealing from the boatyard - the second floor of it was chock full of all sorts of things. Mickey mentioned that the boatyard itself was "tremendously large" [show more] |
1000.23.563 | "Cranberry Island Notes" by Charles 'Chuck' Liebow |
|
| Boats. Looseleaf Binder, "Cranberry Island Notes" by Charles Liebow. Contains maps 1607-1881, "List of Vessels From Notes made by Chuck Liebow (Typed & some notes added by Hugh Dwelley 11/1994" (also on cranberryisles.com website), 1912 petition to establish boundaries of roads, census data 1839-1860, the cranberry register 1909-1910, boat building, Liebow's notes on books and articles, miscellaneous, photos, houses showing owners then and now, families, deeds. | Description: Boats. Looseleaf Binder, "Cranberry Island Notes" by Charles Liebow. Contains maps 1607-1881, "List of Vessels From Notes made by Chuck Liebow (Typed & some notes added by Hugh Dwelley 11/1994" (also on cranberryisles.com website), 1912 petition to establish boundaries of roads, census data 1839-1860, the cranberry register 1909-1910, boat building, Liebow's notes on books and articles, miscellaneous, photos, houses showing owners then and now, families, deeds. [show more] |
2013.246.2757 | William P. Preble receipts |
|
| Two receipts: (A) Tremont March 10th, 1852, Received of William P. Preble seventy three dollars 80/100 in full payment for ballance doo me for wooden materials to build new Brig Abigail Maria of, furnished by me the last season as per agreement dated at Tremont December 5th, 1850. Signed by Henry W. [xxxx?]. And (B): William P. Preble's taxes 1878 = $1.10. | Description: Two receipts: (A) Tremont March 10th, 1852, Received of William P. Preble seventy three dollars 80/100 in full payment for ballance doo me for wooden materials to build new Brig Abigail Maria of, furnished by me the last season as per agreement dated at Tremont December 5th, 1850. Signed by Henry W. [xxxx?]. And (B): William P. Preble's taxes 1878 = $1.10. |
2018.424.2342 | Repairs to the Brig Factor March 13, 1854 |
|
| Certificate for repairs to the Factor (three pages), a ship built on GCI 1832, in for repairs in South Carolina in 1854, with cargo of molasses and other items, with transcription by donor. | Description: Certificate for repairs to the Factor (three pages), a ship built on GCI 1832, in for repairs in South Carolina in 1854, with cargo of molasses and other items, with transcription by donor. |
2022.597.3091 | Building in the winter. |
|
| Constructing the first floor of the three-story addition to Cranberry House. First floor will be the environmentally controlled archive addition. | Description: Constructing the first floor of the three-story addition to Cranberry House. First floor will be the environmentally controlled archive addition. |
1000.0.335 | Tax form for vessel |
|
| Tax form, blank, for vessels | Description: Tax form, blank, for vessels |
2001.39.320 | Letter to Stanley re: vessels for sale |
|
| Letter and envelope, handwritten, from John D. Snow, Wellfleet MA, 4 Nov 1882, to Enoch.B. Stanley, offering vessels for sale per Stanley's request (no stamps -- letter not mailed, but rather handed on) | Description: Letter and envelope, handwritten, from John D. Snow, Wellfleet MA, 4 Nov 1882, to Enoch.B. Stanley, offering vessels for sale per Stanley's request (no stamps -- letter not mailed, but rather handed on) |
1000.0.1622 | "Newman and Gray steers a steady course" article 2008 |
|
| Newspaper clipping, "Newman and Gray steers a steady course" article in the Mount Desert Islander, dated Monday, December 25th, 2008 located on page 6, section 2. "Cranberry Isles: "The current economic downturn is on the radar of many boatbuilders in Maine. On the island of Great Cranberry, venerable boatbuilders, Newman and Gray, however, have yet to see the effects of the falling tide, due to a consistent current of customer service work. (note: item # 1622a & #1622b are the bottom portions of the newspaper page) | Description: Newspaper clipping, "Newman and Gray steers a steady course" article in the Mount Desert Islander, dated Monday, December 25th, 2008 located on page 6, section 2. "Cranberry Isles: "The current economic downturn is on the radar of many boatbuilders in Maine. On the island of Great Cranberry, venerable boatbuilders, Newman and Gray, however, have yet to see the effects of the falling tide, due to a consistent current of customer service work. (note: item # 1622a & #1622b are the bottom portions of the newspaper page) [show more] |
2013.256.1986 | Edgar White's branding iron |
|
| Branding iron, long handle with heavy head: "E.N. White 1442". 1442 was Edgar Nelson White's number, and black and white were his colors. Edgar was Victor White's brother. With reminiscences of the family in the 1960s by Charles Liebow including Edgar and Alice White, their Dog Point Road house and outbuilding "Duffys", their grandsons Chuck and Larry Pipes, and working as sternman for Edgar. | Description: Branding iron, long handle with heavy head: "E.N. White 1442". 1442 was Edgar Nelson White's number, and black and white were his colors. Edgar was Victor White's brother. With reminiscences of the family in the 1960s by Charles Liebow including Edgar and Alice White, their Dog Point Road house and outbuilding "Duffys", their grandsons Chuck and Larry Pipes, and working as sternman for Edgar. |
2019.445.2828 | Bunker Brothers letterhead and Annie M. Bunker ledger |
|
| A=Letterhead for Bunker Brothers, Dr., Ship Brokers and Commission Merchants, Chas. E. Bunker and M.S. Bunker of Portland 187_. B=Annie E. Bunker ledger 1899 (cover and page 1 of 15 scanned). Other names in ledger include: C. W. Hammond, Thos. J. Johnston, Frey Thomas, A. Paul Jr., J.A. Grimmin, A.J. Gouley, C. Wilt & Son, and Annie M. Bunker. This ledger is part of collection of Clara Rice items (Clara Adeline Richardson Bunker Rice (1847-1923). (Charles E. Bunker was Clara's second husband of three. Clara Rice was postmistress on Sutton Island in the Cranberry Isles. She may have married a Fernald, then Charles Edward Bunker, and then wed Wilbert Augustus Rice in 1893. ) | Description: A=Letterhead for Bunker Brothers, Dr., Ship Brokers and Commission Merchants, Chas. E. Bunker and M.S. Bunker of Portland 187_. B=Annie E. Bunker ledger 1899 (cover and page 1 of 15 scanned). Other names in ledger include: C. W. Hammond, Thos. J. Johnston, Frey Thomas, A. Paul Jr., J.A. Grimmin, A.J. Gouley, C. Wilt & Son, and Annie M. Bunker. This ledger is part of collection of Clara Rice items (Clara Adeline Richardson Bunker Rice (1847-1923). (Charles E. Bunker was Clara's second husband of three. Clara Rice was postmistress on Sutton Island in the Cranberry Isles. She may have married a Fernald, then Charles Edward Bunker, and then wed Wilbert Augustus Rice in 1893. ) [show more] |
1000.27.804 | The Wind & the Wood, Ralph W. Stanley Inc., Boat Building |
|
| Brochure, "The Wind & the Wood," promoting Ralph W. Stanley Inc., Boat Building business in Southwest Harbor. With his thoughts about wooden boat building, and photos of him, his shop, and his boats. Brochure probably from the mid 1980s. | Description: Brochure, "The Wind & the Wood," promoting Ralph W. Stanley Inc., Boat Building business in Southwest Harbor. With his thoughts about wooden boat building, and photos of him, his shop, and his boats. Brochure probably from the mid 1980s. |
2011.157.1380 | Boat Building during World War II |
|
| Document, "Boatbuilding During World War II, M.D.I., Ellsworth, Stonington, and Bluehill" by Ralph W. Stanley, 12 pages. Ralph was 12 years old on 7 Dec 1941, and gives his personal reminiscences of that period and the war effort. He mentions the Manset Boatyard, Henry Hinckley Co., Southwest Boat, and the Mount Desert Yacht Yard, all on MDI, the Webber's Cove Boat Yard in Bluehill, and the Stonington Deer Isle Yacht Yard. He lists many vessels built at those places, and throws in a few humorous anecdotes too. Ralph lists his sources at the end. (Document transcribed as .txt and saved as html.) | Description: Document, "Boatbuilding During World War II, M.D.I., Ellsworth, Stonington, and Bluehill" by Ralph W. Stanley, 12 pages. Ralph was 12 years old on 7 Dec 1941, and gives his personal reminiscences of that period and the war effort. He mentions the Manset Boatyard, Henry Hinckley Co., Southwest Boat, and the Mount Desert Yacht Yard, all on MDI, the Webber's Cove Boat Yard in Bluehill, and the Stonington Deer Isle Yacht Yard. He lists many vessels built at those places, and throws in a few humorous anecdotes too. Ralph lists his sources at the end. (Document transcribed as .txt and saved as html.) [show more] |
1000.0.1641 | Tinker Colby at the boatyard |
|
| Photo, Tinker Colby at the Cranberry Island boatyard | |
1000.0.1635 | Charles Rice at Cranberry Isle Boatyard |
|
| Charles Rice at Cranberry Isle Boatyard which he owned. He sold to Ed and Ed sold to the Staintons (2 copies of picture) | Description: Charles Rice at Cranberry Isle Boatyard which he owned. He sold to Ed and Ed sold to the Staintons (2 copies of picture) |
1000.7.210 | Diary about boat repairs |
|
| Diary, printed date 1914, with ads for paint and varnish, filled in with entries of expenses, most all seem to be for boat repair. Work done for Frank Stanley, Walter Eversman, C. Rice, A. Alley, D. Hodgkins. | Description: Diary, printed date 1914, with ads for paint and varnish, filled in with entries of expenses, most all seem to be for boat repair. Work done for Frank Stanley, Walter Eversman, C. Rice, A. Alley, D. Hodgkins. |
2017.384.2159 | Vessels Related to Great Cranberry Island by Ralph Stanley |
|
| Ships. Copies of three manuscripts by Ralph W. Stanley. (A & B:) Two xerox copies of "Vessels Related to Great Cranberry Island: Notes Collected by Ralph Stanley Boatbuilder, S.W. Harbor, Me" as handed to Bruce Komusin by Ralph Stanley at GCIHS Annual Meeting, Weds. 28 August 1996. Lists Date; Name of vessel, Master and Owner; Length; and Tonnage for the years 1856-1860. (C) is an alphabetical listing of the same information. (D) "List of Vessels Built on Mount Desert Island, Cranberry Island, Tinker's Island, Thompson's Island and Long Island (Frenchboro), According to Year Built, compiled by Ralph W. Stanley." Sources for (D) are listed on page 40. | Description: Ships. Copies of three manuscripts by Ralph W. Stanley. (A & B:) Two xerox copies of "Vessels Related to Great Cranberry Island: Notes Collected by Ralph Stanley Boatbuilder, S.W. Harbor, Me" as handed to Bruce Komusin by Ralph Stanley at GCIHS Annual Meeting, Weds. 28 August 1996. Lists Date; Name of vessel, Master and Owner; Length; and Tonnage for the years 1856-1860. (C) is an alphabetical listing of the same information. (D) "List of Vessels Built on Mount Desert Island, Cranberry Island, Tinker's Island, Thompson's Island and Long Island (Frenchboro), According to Year Built, compiled by Ralph W. Stanley." Sources for (D) are listed on page 40. [show more] |
1000.0.336 | Bunker Boatyard check |
|
| Check, blank, from Bunker Boatyard, Charles E. Rice, Eugene R. MacAllister, Bar Harbor Banking & Trust Co. | Description: Check, blank, from Bunker Boatyard, Charles E. Rice, Eugene R. MacAllister, Bar Harbor Banking & Trust Co. |
2001.39.318 | Ad for boat paint |
|
| Envelope with advertising cards, from Tarr and Wonson Ltd., Gloucester MA, 9 Mar 1893, to E.B. Stanley, for boat paints | Description: Envelope with advertising cards, from Tarr and Wonson Ltd., Gloucester MA, 9 Mar 1893, to E.B. Stanley, for boat paints |
1000.0.1277 | Boatbuilding tool on wood base similar to nut cracker |
|
| Tool, metal boatbuilding tool on wood base, similar to a nut cracker; molded into the metal "SARGENT & CO" and "10" | Description: Tool, metal boatbuilding tool on wood base, similar to a nut cracker; molded into the metal "SARGENT & CO" and "10" |
1000.174.1236 | Boat building tool? |
|
| Tool, boat building tool (?) | |
1000.154.1122 | Gouge tool used in boatbuilding |
|
| Tool, gouge used in boatbuilding; makers mark: BUCK BROS (head of buck deer) CAST STEEL | Description: Tool, gouge used in boatbuilding; makers mark: BUCK BROS (head of buck deer) CAST STEEL |